All packages are for one year starting from date of sponsorship and will cover all events AIMA organises.
Please contact the AIMA Team: [email protected]
SPONSORSHIP FEATURE | ANNUAL SPONSOR | PREMIUM SPONSOR | PLATINUM SPONSOR |
---|---|---|---|
SPONSORSHIP CONTRIBUTION AMOUNT | $ 1,000 (+GST) / $ 2,000 (+GST) | $ 5,000 (+GST) | $ 10,000 (+GST) |
12 MONTH WEBSITE ADVERTISEMENT | |||
MEMBER OFFERS & REWARDS | |||
ACKNOWLEDGEMENT IN SLIDE SHOWS | |||
STALLS AT ANNUAL DINNER | |||
DISPLAY PRODUCT AT ANNUAL DINNER | |||
FLYERS/BANNERS AT SOCIAL EVENTS | |||
ADVERTISEMENT NEWSLETTERS | |||
CORPORATE PROFILE FEATURED ON WEBSITE | |||
COMPANY LOGO ON EVENT ADVERTISEMENTS(where space and size permit) | |||
ADVERTISEMENT ON Emails | |||
DISPLAY BANNERS/BROCHURES ON LADIES’ NIGHT | |||
GUEST TICKETS TO ANNUAL DINNER | 1 FOR $ 1,000 (+GST) / 2 FOR $ 2,000 (+GST) | 5 | 10 (RESERVED TABLE) |
Account name: Australian Indian Medical Association WA Inc
Bank: Commonwealth Bank of Australia I BSB: 066161 | Account number: 1041 8980
Please quote invoice number when making payment
Sponsorship: [email protected]
Payment: [email protected]